Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 47 | 13 | +34 | 0.783 | 8-0-2 | W1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 58 | 30 | +28 | 0.659 | 7-2-1 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 34 | 23 | +11 | 0.596 | 6-3-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 42 | 40 | +2 | 0.512 | 5-3-2 | W3 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 27 | 52 | -25 | 0.342 | 4-4-2 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 27 | 51 | -24 | 0.346 | 1-7-2 | L3 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 19 | 45 | -26 | 0.297 | 1-7-2 | L1 |
---|
Sun, Jan 12
Orangeville 1 Orange
@ Orangeville 2 GreyMID-040
Alder (Red)
Brampton 1 Navy
@ North Halton 2 RedMID-041
MMSP (C)
Mon, Jan 13
Orangeville 1 Orange
@ Caledon 1 BurgundyMID-042
Mayfield
Brampton 1 Navy
@ Orangeville 2 GreyMID-043
Tony Rose (A)
Tue, Jan 14
Caledon 1 Burgundy
@ North Halton 1 WhiteMID-044
Acton (B)
Sun, Jan 19
North Halton 1 White
@ Brampton 1 NavyMID-045
Century Gardens (1)
Mon, Jan 20
Orangeville 2 Grey
@ Caledon 1 BurgundyMID-046
Mayfield
North Halton 1 White
@ Orangeville 1 OrangeMID-047
Tony Rose (A)
Mon, Feb 03
Brampton 1 Navy
@ Orangeville 2 GreyMID-048
Tony Rose (A)
Tue, Feb 04
North Halton 3 Teal
@ North Halton 2 RedMID-049
Acton (B)
Game Data Last Updated: Oct 23, 6:16 AM, Next Update: Nov 02, 6:16 AM