Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 8 | 1 | 4 | 20 | 0.769 | 32 | 12 | +20 | 0.727 | 5-1-4 | W1 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 50 | 7 | +43 | 0.877 | 7-1-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 27 | 18 | +9 | 0.600 | 6-3-1 | L2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 21 | 15 | +6 | 0.583 | 4-4-2 | W2 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 22 | 28 | -6 | 0.440 | 3-4-3 | W1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 13 | 29 | -16 | 0.310 | 2-6-2 | L2 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 6 | 62 | -56 | 0.088 | 1-9-0 | W1 |
---|
Sun, Jan 05
Caledon 2 Black
@ Vaughan 1 RedBTM-042
Sports Village (B)
Sat, Jan 11
Brampton 1 Navy
@ Brampton 2 SkyBTM-040
Century Gardens (1)
Sun, Jan 12
Brampton 2 Sky
@ Brampton 1 NavyBTM-043
Century Gardens (1)
Sat, Jan 18
Caledon 1 Burgundy
@ Brampton 1 NavyBTM-044
Century Gardens (1)
Brampton 2 Sky
@ Caledon 2 BlackBTM-045
Caledon East (2)
Sun, Jan 19
Brampton 1 Navy
@ Orangeville 2 GreyBTM-046
Alder (Red)
Vaughan 1 Red
@ Orangeville 1 OrangeBTM-047
Alder (Red)
Sat, Feb 08
Caledon 2 Black
@ Caledon 1 BurgundyBTM-048
Caledon East (2)
Sun, Feb 09
Caledon 2 Black
@ Vaughan 1 RedBTM-049
Sports Village (B)
Sat, Feb 22
Caledon 1 Burgundy
@ Orangeville 2 GreyBTM-029
Tony Rose (A)
Game Data Last Updated: Oct 22, 11:44 AM, Next Update: Nov 01, 11:44 AM