Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 59 | 23 | +36 | 0.720 | 6-2-2 | T1 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 68 | 33 | +35 | 0.673 | 7-1-2 | W1 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 54 | 35 | +19 | 0.607 | 4-3-3 | T1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 41 | 41 | 0 | 0.500 | 4-3-3 | L2 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 38 | 42 | -4 | 0.475 | 4-3-3 | W1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 35 | 52 | -17 | 0.402 | 4-4-2 | W1 |
|---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 27 | 48 | -21 | 0.360 | 1-7-2 | W1 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 24 | 72 | -48 | 0.250 | 2-8-0 | L2 |
|---|
Sun, Dec 16
Caledon 1 Burgundy
@ Orangeville 2 GreyNRS-043
Alder (Red)
Sat, Dec 22
Orangeville 1 Orange
@ Brampton 2 NavyNRS-044
Century Gardens (1)
Sun, Dec 23
Caledon 1 Burgundy
@ Vaughan 1 WhiteNRS-045
Sports Village (B)
Brampton 1 Sky
@ Orangeville 2 GreyNRS-046
Alder (Red)
Brampton 3 Red
@ Orangeville 3 SkyNRS-047
Alder (Red)
Sat, Jan 05
Orangeville 2 Grey
@ Brampton 3 RedNRS-048
Century Gardens (1)
Orangeville 3 Sky
@ Brampton 1 SkyNRS-049
Century Gardens (1)
Sun, Jan 06
Brampton 2 Navy
@ Caledon 1 BurgundyNRS-050
Caledon East (1)
Vaughan 1 White
@ Orangeville 1 OrangeNRS-051
Alder (Red)
Sun, Jan 20
Brampton 2 Navy
@ Vaughan 1 WhiteNRS-052
Sports Village (B)
Game Data Last Updated: Oct 23, 5:25 AM, Next Update: Nov 02, 5:25 AM