Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 49 | 8 | +41 | 0.860 | 7-1-2 | W2 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 38 | 13 | +25 | 0.745 | 7-2-1 | L1 |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 28 | 14 | +14 | 0.667 | 6-1-3 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 38 | 27 | +11 | 0.585 | 5-3-2 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 43 | 27 | +16 | 0.614 | 6-3-1 | T1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 10 | 34 | -24 | 0.227 | 3-7-0 | W1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 22 | 40 | -18 | 0.355 | 1-8-1 | L2 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 11 | 76 | -65 | 0.126 | 0-9-1 | L2 |
---|
Sat, Dec 15
Orangeville 2 Grey (JP)
@ Orangeville 1 Orange (DQ)BRS-042
Tony Rose (A)
Vaughan 1 White
@ North Halton 3 WhiteBRS-043
John Tonelli
Sun, Dec 16
North Halton 1 Grey
@ Vaughan 1 WhiteBRS-044
Sports Village (B)
Brampton 1 Navy
@ North Halton 3 WhiteBRS-045
MSC (A)
Caledon 1 Burgundy
@ North Halton 2 BlackBRS-046
MSC (A)
Sat, Dec 22
Caledon 1 Burgundy
@ Brampton 1 NavyBRS-047
Century Gardens (1)
North Halton 1 Grey
@ Orangeville 2 Grey (JP)BRS-048
Tony Rose (A)
Sun, Dec 23
Orangeville 1 Orange (DQ)
@ Vaughan 1 WhiteBRS-049
Sports Village (B)
Sat, Jan 05
Orangeville 2 Grey (JP)
@ Caledon 1 BurgundyBRS-051
Caledon East (2)
Fri, Mar 22
North Halton 2 Black
@ Orangeville 1 Orange (DQ)BRS-050
Alder (Green)
Game Data Last Updated: Oct 23, 5:25 AM, Next Update: Nov 02, 5:25 AM