Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 55 | 21 | +34 | 0.724 | 8-2-0 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 43 | 30 | +13 | 0.589 | 4-5-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 36 | 42 | -6 | 0.462 | 4-5-1 | L2 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 22 | 32 | -10 | 0.407 | 1-6-3 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 15 | 46 | -31 | 0.246 | 3-6-1 | W1 |
---|
Bracket
Round Robin Brampton 1 Navy, Caledon 1 Burgundy, Caledon 2 Black, Orangeville 1 Orange (BP), Orangeville 2 Grey (RBC) Feb 21, Feb 25, Mar 04, Mar 04, Mar 18, Mar 24, Mar 25, Mar 25, Mar 31, Apr 07 | |
Apr 13-Apr 13Day Of Champions
Date | Visitor | Home |
Apr 13 12:45P | Orangeville 2 Grey (RBC)0 | Caledon 2 Black3 |
Apr 13 3:45P | Caledon 2 Black6 | Brampton 1 Navy0 |
Apr 13 4:30P | Orangeville 1 Orange (BP) | Caledon 1 Burgundy |
Round Robin
Date | Visitor | Home |
Feb 21 8:00P | Orangeville 2 Grey (RBC)3 | Orangeville 1 Orange (BP)2 |
Feb 25 8:30P | Caledon 2 Black4 | Caledon 1 Burgundy0 |
Mar 04 8:00P | Caledon 1 Burgundy1 | Orangeville 2 Grey (RBC)2 |
Mar 04 8:30P | Brampton 1 Navy3 | Caledon 2 Black2 |
Mar 18 8:30P | Orangeville 1 Orange (BP)1 | Caledon 2 Black9 |
Mar 24 6:00P | Orangeville 2 Grey (RBC)1 | Brampton 1 Navy3 |
Mar 25 7:30P | Caledon 2 Black1 | Orangeville 2 Grey (RBC)1 |
Mar 25 8:30P | Orangeville 1 Orange (BP)6 | Caledon 1 Burgundy7 |
Mar 31 6:00P | Caledon 1 Burgundy5 | Brampton 1 Navy2 |
Apr 07 4:30P | Brampton 1 Navy5 | Orangeville 1 Orange (BP)1 |
Game Data Last Updated: Oct 23, 5:25 AM, Next Update: Nov 02, 5:25 AM