Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 63 | 10 | +53 | 0.863 | 8-0-2 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 40 | 25 | +15 | 0.615 | 6-3-1 | W1 |
---|
| 16 | 4 | 6 | 6 | 14 | 0.438 | 22 | 35 | -13 | 0.386 | 2-3-5 | T1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 26 | 40 | -14 | 0.394 | 3-6-1 | L2 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 9 | 50 | -41 | 0.153 | 0-8-2 | T1 |
---|
Bracket
Round Robin Brampton 1 Sky, Brampton 2 Navy, Caledon 1 Burgundy, Orangeville 1 Orange, Vaughan 1 Yellow Feb 09, Feb 09, Feb 16, Feb 16, Feb 23, Feb 24, Mar 02, Mar 02, Mar 23, Mar 24 | |
Apr 13-Apr 13Day Of Champions
Date | Visitor | Home |
Apr 13 2:30P | Vaughan 1 Yellow1 | Brampton 2 Navy2 |
Apr 13-Apr 13Day Of Champions - Finals
Date | Visitor | Home |
Apr 13 1:45P | Brampton 1 Sky1 | Caledon 1 Burgundy0 |
| | |
| | |
Apr 13-Apr 13Day Of Champions - Semi-Final
Date | Visitor | Home |
Apr 13 10:30A | Orangeville 1 Orange1 | Brampton 1 Sky4 |
| | |
| | |
Round Robin
Date | Visitor | Home |
Feb 09 11:00A | Brampton 1 Sky4 | Brampton 2 Navy2 |
Feb 09 2:30P | Vaughan 1 Yellow1 | Caledon 1 Burgundy3 |
Feb 16 11:00A | Caledon 1 Burgundy6 | Brampton 2 Navy2 |
Feb 16 12:00P | Vaughan 1 Yellow1 | Orangeville 1 Orange0 |
Feb 23 12:00P | Caledon 1 Burgundy2 | Orangeville 1 Orange1 |
Feb 24 11:00A | Brampton 1 Sky5 | Vaughan 1 Yellow0 |
Mar 02 11:00A | Orangeville 1 Orange3 | Brampton 2 Navy1 |
Mar 02 2:00P | Caledon 1 Burgundy3 | Brampton 1 Sky0 |
Mar 23 12:00P | Orangeville 1 Orange1 | Brampton 1 Sky2 |
Mar 24 11:00A | Brampton 2 Navy1 | Vaughan 1 Yellow0 |
Game Data Last Updated: Oct 22, 11:44 AM, Next Update: Nov 01, 11:44 AM