Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 75 | 11 | +64 | 0.872 | 9-0-1 | W4 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 42 | 18 | +24 | 0.700 | 6-2-2 | L1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 44 | 25 | +19 | 0.638 | 7-2-1 | W2 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 28 | 28 | 0 | 0.500 | 2-6-2 | L2 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 15 | 68 | -53 | 0.181 | 2-7-1 | L1 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 17 | 71 | -54 | 0.193 | 0-9-1 | L1 |
---|
Bracket
Round Robin Brampton 1 Navy, Caledon 1 Burgundy, Caledon 2 Black, Orangeville 1 Orange, Orangeville 2 Grey, Vaughan 1 Yellow Feb 03, Feb 10, Feb 10, Feb 10, Feb 17, Feb 17, Feb 24, Feb 24, Mar 02, Mar 03, Mar 03, Mar 23, Mar 24, Mar 24, Mar 31 | |
Apr 13-Apr 13Day Of Champions
Date | Visitor | Home |
Apr 13 10:45A | Vaughan 1 Yellow | Caledon 2 Black |
Apr 13 11:30A | Orangeville 2 Grey0 | Brampton 1 Navy1 |
Apr 13 12:30P | Orangeville 1 Orange | Caledon 1 Burgundy |
Round Robin
Date | Visitor | Home |
Feb 03 4:00P | Orangeville 2 Grey1 | Orangeville 1 Orange4 |
Feb 10 10:00A | Brampton 1 Navy0 | Caledon 2 Black6 |
Feb 10 3:00P | Vaughan 1 Yellow2 | Orangeville 1 Orange1 |
Feb 10 4:00P | Caledon 1 Burgundy4 | Orangeville 2 Grey0 |
Feb 17 10:00A | Brampton 1 Navy1 | Vaughan 1 Yellow2 |
Feb 17 10:00A | Caledon 2 Black2 | Caledon 1 Burgundy2 |
Feb 24 10:00A | Orangeville 1 Orange5 | Caledon 2 Black0 |
Feb 24 3:00P | Vaughan 1 Yellow3 | Orangeville 2 Grey3 |
Mar 02 1:00P | Orangeville 1 Orange5 | Brampton 1 Navy0 |
Mar 03 10:00A | Caledon 1 Burgundy5 | Vaughan 1 Yellow0 |
Mar 03 10:00A | Orangeville 2 Grey1 | Caledon 2 Black8 |
Mar 23 11:00A | Orangeville 2 Grey0 | Brampton 1 Navy2 |
Mar 24 10:00A | Brampton 1 Navy0 | Caledon 1 Burgundy5 |
Mar 24 4:00P | Caledon 1 Burgundy4 | Orangeville 1 Orange0 |
Mar 31 10:00A | Caledon 2 Black2 | Vaughan 1 Yellow2 |
Game Data Last Updated: Oct 22, 11:44 AM, Next Update: Nov 01, 11:44 AM