Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 37 | 12 | +25 | 0.755 | 7-0-3 | W2 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 49 | 43 | +6 | 0.533 | 4-5-1 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 29 | 25 | +4 | 0.537 | 6-4-0 | L1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 41 | 27 | +14 | 0.603 | 4-4-2 | W1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 34 | 44 | -10 | 0.436 | 4-5-1 | W1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 13 | 52 | -39 | 0.200 | 0-9-1 | L8 |
---|
Bracket
Mar 29 Playoffs - Round Robin Brampton 1 Navy, Brampton 2 Sky, Caledon 1 Burgundy, Caledon 2 Black, Orangeville 1 Orange, Orangeville 2 Grey Feb 15, Feb 15, Feb 16, Feb 16, Feb 22, Feb 22, Feb 23, Feb 23, Feb 29, Mar 01, Mar 01, Mar 07, Mar 08, Mar 08, Mar 28 |
Feb 15-Mar 29Playoffs - Round Robin
Date | Visitor | Home |
Feb 15 11:00A | Orangeville 2 Grey3 | Brampton 2 Sky1 |
Feb 15 5:00P | Brampton 1 Navy0 | Orangeville 1 Orange3 |
Feb 16 10:30A | Brampton 1 Navy1 | Caledon 1 Burgundy2 |
Feb 16 3:00P | Caledon 2 Black0 | Orangeville 1 Orange1 |
Feb 22 11:00A | Orangeville 1 Orange1 | Brampton 2 Sky0 |
Feb 22 6:00P | Orangeville 2 Grey6 | Caledon 2 Black1 |
Feb 23 10:30A | Caledon 2 Black1 | Caledon 1 Burgundy0 |
Feb 23 4:00P | Brampton 1 Navy2 | Orangeville 2 Grey3 |
Feb 29 10:00A | Caledon 2 Black0 | Brampton 1 Navy0 |
Mar 01 10:30A | Brampton 2 Sky3 | Caledon 1 Burgundy0 |
Mar 01 3:00P | Orangeville 1 Orange2 | Orangeville 2 Grey2 |
Mar 07 1:00P | Caledon 1 Burgundy0 | Orangeville 1 Orange3 |
Mar 08 10:30A | Brampton 2 Sky2 | Caledon 2 Black2 |
Mar 08 2:00P | Caledon 1 Burgundy1 | Orangeville 2 Grey5 |
Mar 28 11:00A | Brampton 2 Sky | Brampton 1 Navy |
Mar 29-Mar 29Day Of Champions - Semi-Final
Mar 29-Mar 29Day Of Champions - Finals
Game Data Last Updated: Oct 23, 6:16 AM, Next Update: Nov 02, 6:16 AM