Highlight:
Jump To:
U7 (Under 7) Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
| 13 | 0 | 0 | 13 | 13 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T13 |
---|
U9 (Under 9) Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 2 | 0 | 9 | 13 | 0.591 | 10 | 4 | +6 | 0.714 | 2-0-8 | W2 |
---|
| 12 | 1 | 2 | 9 | 11 | 0.458 | 12 | 9 | +3 | 0.571 | 1-2-7 | W1 |
---|
| 10 | 2 | 1 | 7 | 11 | 0.550 | 9 | 7 | +2 | 0.563 | 2-1-7 | L1 |
---|
| 12 | 2 | 3 | 7 | 11 | 0.458 | 13 | 16 | -3 | 0.448 | 2-3-5 | W1 |
---|
| 11 | 0 | 1 | 10 | 10 | 0.455 | 0 | 8 | -8 | 0.000 | 0-1-9 | L1 |
---|
U11 (Under 11) Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 41 | 15 | +26 | 0.732 | 8-1-1 | W2 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 49 | 21 | +28 | 0.700 | 6-2-2 | W2 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 40 | 38 | +2 | 0.513 | 5-4-1 | W1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 43 | 36 | +7 | 0.544 | 3-4-3 | L2 |
---|
| 15 | 2 | 9 | 4 | 8 | 0.267 | 8 | 28 | -20 | 0.222 | 2-6-2 | T1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 20 | 63 | -43 | 0.241 | 1-8-1 | T1 |
---|
U13 (Under 13) Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 58 | 7 | +51 | 0.892 | 10-0-0 | W11 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 48 | 9 | +39 | 0.842 | 7-1-2 | W1 |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 46 | 22 | +24 | 0.676 | 6-1-3 | W4 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 42 | 27 | +15 | 0.609 | 8-2-0 | W3 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 21 | 26 | -5 | 0.447 | 4-3-3 | W1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 36 | 44 | -8 | 0.450 | 2-6-2 | L2 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 29 | 49 | -20 | 0.372 | 1-6-3 | L3 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 22 | 24 | -2 | 0.478 | 2-5-2 | W1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 19 | 52 | -33 | 0.268 | 1-7-2 | L2 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 15 | 52 | -37 | 0.224 | 0-9-1 | L9 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 26 | -24 | 0.071 | 0-2-0 | L2 |
---|
U15 (Under 15) Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 36 | 22 | +14 | 0.621 | 5-3-2 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 34 | 22 | +12 | 0.607 | 5-4-1 | W2 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 24 | 18 | +6 | 0.571 | 5-2-3 | W4 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 25 | 12 | +13 | 0.676 | 4-3-3 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 29 | 23 | +6 | 0.558 | 6-3-1 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 36 | 32 | +4 | 0.529 | 4-4-2 | T1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 15 | 40 | -25 | 0.273 | 2-7-1 | L1 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 22 | 52 | -30 | 0.297 | 1-7-2 | L5 |
---|
U18 (Under 18) Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 9 | 2 | 4 | 22 | 0.733 | 49 | 22 | +27 | 0.690 | 7-1-2 | W2 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 41 | 24 | +17 | 0.631 | 6-3-1 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 41 | 16 | +25 | 0.719 | 5-4-1 | W1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 42 | 28 | +14 | 0.600 | 6-1-3 | T3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 20 | 52 | -32 | 0.278 | 2-8-0 | L2 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 15 | 66 | -51 | 0.185 | 0-9-1 | T1 |
---|
Game Data Last Updated: Apr 15, 5:11 PM, Next Update: Apr 25, 5:11 PM